PropNo | C2304 |
Hellasproperty | Yes |
Pool | Yes |
Ocean view | Yes |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Villa |
ZIP code | 49100 |
Town | Korfu |
Country | Greece |
Additional geographical information | Korfu |
Living area | 285 m² |
Usable area | 285 m² |
Real-estate size | 2.130 m² |
Number of rooms | 6 |
Number of bedrooms | 6 |
Number of bathrooms | 6 |
Heating | Central heating |
Number of floors (in the property) | 2 |
Lift | No elevator |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces |
Balcony | Yes |
Terrace | Yes |
Purchase price | 2.750.000 € |
External commission | 3,57% (including VAT) of the purchase price |
Currency | € |
PropNo | C2304 | Hellasproperty | Yes |
Pool | Yes | Ocean view | Yes |
Type of use | Living | Type of commercialization | Purchase |
Property class | House | Property type | Villa |
ZIP code | 49100 | Town | Korfu |
Country | Greece | Additional geographical information | Korfu |
Living area | 285 m² | Usable area | 285 m² |
Real-estate size | 2.130 m² | Number of rooms | 6 |
Number of bedrooms | 6 | Number of bathrooms | 6 |
Heating | Central heating | Number of floors (in the property) | 2 |
Lift | No elevator | Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces | Balcony | Yes |
Terrace | Yes | Purchase price | 2.750.000 € |
External commission | 3,57% (including VAT) of the purchase price | Currency | € |
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!