PropNo | N2053 |
Hellasproperty | Yes |
Pool | Yes |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Villa |
ZIP code | 31100 |
Town | Lefkada |
Country | Greece |
Additional geographical information | Korfu |
Living area | 93 m² |
Real-estate size | 110 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Material for heating | Electrical |
Heating | Central heating |
Number of floors (in the property) | 2 |
Lift | No elevator |
Parking | 1 Private parking space |
Terrace | Yes |
Purchase price | 180.000 € |
External commission | 3,57% (including VAT) of the purchase price |
Currency | € |
PropNo | N2053 | Hellasproperty | Yes |
Pool | Yes | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Villa | ZIP code | 31100 |
Town | Lefkada | Country | Greece |
Additional geographical information | Korfu | Living area | 93 m² |
Real-estate size | 110 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Material for heating | Electrical | Heating | Central heating |
Number of floors (in the property) | 2 | Lift | No elevator |
Parking | 1 Private parking space | Terrace | Yes |
Purchase price | 180.000 € | External commission | 3,57% (including VAT) of the purchase price |
Currency | € |
3 Properties found
info@hellasproperty.com
Tel.: +49 (0) 8142 / 44 01 880
Ihr griechischer Makler mit deutschen Standards!